Here is the list of the 15 best Burnout Chains performed by members of BurnoutAholics.com
| Rank | Name | Burnout Chain | Verified |
|---|---|---|---|
| 1 | Xedec | 104 | |
| 2 | Xandu | 59 | Yes |
| 3 | RetinalDela | 21 | |
| 4 | ZombieTron | 20 | Yes |
| 5 | Mad Wookiee11 | 34 | Yes |
| 6 | CaR_RaceR_6 | 28 | |
| 7 | Project_29A | 8 | |
| 8 | addiction10 | 69 | |
| 9 | hn6 | 21 | |
| 10 | SUFFUR | 65 | |
| 11 | Clutz450 | 22 | |
| 12 | Andy Thrash | 50 | |
| 13 | Outrunn | 20 | |
| 14 | oO EezO Oo | 69 | |
| 15 | Josh_C | 693 | Yes |
Here is the list of the 15 best Showtime scores performed by members of BurnoutAholics.com
| Rank | Name | Score | Verified |
|---|---|---|---|
| 1 | Josh_C | 5551250 | Yes |
| 2 | hn6 | 17302350 | |
| 3 | Xandu | 23438998 | Yes |
| 4 | ZombieTron | 13571100 | Yes |
| 5 | Mad Wookiee11 | 10857600 | Yes |
| 6 | CaR_RaceR_6 | 6846940 | |
| 7 | Project_29A | 3116600 | |
| 8 | addiction10 | 7146000 | |
| 9 | SUFFUR | 3 | |
| 10 | Clutz450 | 10375800 | |
| 11 | Andy Thrash | 3784000 | |
| 12 | Werdo333 | 0 | |
| 13 | LuBu_99 | 3672953 | |
| 14 | astonm | 4 | |
| 15 | ADAM1690 | 0 |
Here is the list of the 15 best Stunt Run Scores performed by members of BurnoutAholics.com
| Rank | Name | Score | Verified |
|---|---|---|---|
| 1 | Xedec | 1 | |
| 2 | Josh_C | 721462512 | Yes |
| 3 | Juho M | 10968420 | Yes |
| 4 | hn6 | 2933975 | |
| 5 | ZombieTron | 2249675 | Yes |
| 6 | Mad Wookiee11 | 63457575 | Yes |
| 7 | CaR_RaceR_6 | 419160 | |
| 8 | Project_29A | 267135 | |
| 9 | addiction10 | 4709280 | |
| 10 | SUFFUR | 9 | |
| 11 | Clutz450 | 5609920 | |
| 12 | Andy Thrash | 1493000 | |
| 13 | Werdo333 | 5 | |
| 14 | LuBu_99 | 2894071 | |
| 15 | astonm | 672 |
Here is the list of the 15 best barrel rolls performed by members of BurnoutAholics.com. If you want to have your scores verified read this.
| Rank | Name | Barrel Roll | Verified |
|---|---|---|---|
| 1 | Xedec | 3 | |
| 2 | Xandu | 4 | Yes |
| 3 | ZombieTron | 3 | Yes |
| 4 | Jackal888 | 2 | |
| 5 | Drifter Jon | 3 | |
| 6 | Rofer | 1 | |
| 7 | nerdygamer | 2 | |
| 7 | evild | 2 | |
| 7 | Jasman | 2 | |
| 7 | nitedive | 2 | |
| 7 | aluckypunk | 2 | |
| 12 | RetinalDela | 3 | |
| 13 | Paul_Dnap | 0 | |
| 14 | superbleeder | 2 | |
| 15 | 666MAG | 0 |
Over in the Criterion Forums, someone voiced concern for having the map work with the PSP. When making the map, one of my requirements was to have it work on the PS3. So far I've been sticking to that, but I've neglected to also include the PSP, a likelier candidate given that you could be referencing the map on your PSP while you were playing the game.
Update 1.2 has left the building!
The 1.2 Update has left the Criterion Offices and is now going to be QA tested before expected release on the 24th of April.
This update deals with a lot of bug fixes and improving the takedown physics amongst other things.
In other news, Paradise has been featured in the new Wyclef Jean video "Fast Car". The video looks very cool and is a great advert for Burnout Paradise.
There haven't been many updates on the map lately, at least not compared to usual. The feeds update was the last substantial update, though even that wasn't very big.
If you head over to http://www.criteriongames.com, you may notice mention of the Paradise City Interactive Locations Map in today's news. "Hit this link for a superb interactive guide to everything in the game!" Not bad!
I took the challenge lists (3 through 8-player) for Burnout: Paradise from the Burnout Wikia and put them into an Excel spreadsheet so that I can quickly look to see which ones I have completed.
You can find the workbook here.
Recent comments
3 days 4 hours ago
3 days 11 hours ago
4 days 15 hours ago
6 days 16 hours ago
1 week 1 day ago
1 week 1 day ago
1 week 1 day ago
1 week 2 days ago
2 weeks 4 days ago
3 weeks 3 hours ago